Time series analysis based on dynamical systems theory
| Version: | 0.6-0 |
| Depends: | mgcv, Matrix |
| Imports: | nnet, tseriesChaos, tseries, utils |
| Suggests: | tcltk, sm, scatterplot3d, rgl |
| Date: | 03/02/2008 |
| Author: | Antonio Fabio Di Narzo, Jose Luis Aznarte |
| Maintainer: | Antonio Fabio Di Narzo <antonio.dinarzo at unibo.it> |
| License: | GPL version 2 or later |
| URL: | http://tsdyn.googlecode.com |
| In views: | Finance, TimeSeries |
| CRAN checks: | tsDyn results |
Downloads:
| Package source: | tsDyn_0.6-0.tar.gz |
| MacOS X binary: | tsDyn_0.6-0.tgz |
| Windows binary: | tsDyn_0.6-0.zip |
| Reference manual: | tsDyn.pdf |
| Vignettes: |
tsDyn: Nonlinear autoregressive time series models in R |
| News/ChangeLog: | ChangeLog |
| Old sources: | tsDyn archive |