Provides a set of functions for performing digital signal processing
| Version: | 0.9-1 |
| Depends: | R (≥ 1.9), matlab |
| Date: | 2005-06-22 |
| Author: | P. Roebuck, Rice University's DSP group |
| Maintainer: | P. Roebuck <roebuck at mdanderson.org> |
| License: | See file COPYING for license information |
| URL: | http://odin.mdacc.tmc.edu/~roebuck/R/index.html#rwt |
| In views: | Finance, TimeSeries |
| CRAN checks: | rwt results |
Downloads:
| Package source: | rwt_0.9-1.tar.gz |
| MacOS X binary: | rwt_0.9-1.tgz |
| Windows binary: | rwt_0.9-1.zip |
| Reference manual: | rwt.pdf |
| News/ChangeLog: | NEWS |
| Old sources: | rwt archive |