Quantile regression and related methods.
| Version: | 4.22 |
| Depends: | R (≥ 1.9), stats, SparseM |
| Suggests: | tripack, akima, MASS, survival, rgl, logspline |
| Date: | 2008-8-13 |
| Author: | Roger Koenker |
| Maintainer: | Roger Koenker <rkoenker at uiuc.edu> |
| License: | GPL (version 2 or later) |
| URL: | http://www.r-project.org |
| In views: | Econometrics, Optimization, Robust, SocialSciences |
| CRAN checks: | quantreg results |
Downloads:
| Package source: | quantreg_4.22.tar.gz |
| MacOS X binary: | quantreg_4.22.tgz |
| Windows binary: | quantreg_4.22.zip |
| Reference manual: | quantreg.pdf |
| Vignettes: |
Quantile Regression |
| News/ChangeLog: | ChangeLog |
| Old sources: | quantreg archive |