Specify, build, trade, and analyse quantitative financial trading strategies
| Version: | 0.3-7 |
| Depends: | methods, xts(≥ 0.0-15), zoo, Defaults |
| Suggests: | DBI, RMySQL, RSQLite, TTR(≥ 0.14-0), fSeries, its |
| Date: | 2008-11-17 |
| Author: | Jeffrey A. Ryan |
| Maintainer: | Jeffrey A. Ryan <jeff.a.ryan at gmail.com> |
| License: | GPL-3 |
| URL: | http://www.quantmod.com http://r-forge.r-project.org/projects/quantmod |
| In views: | Finance |
| CRAN checks: | quantmod results |
Downloads:
| Package source: | quantmod_0.3-7.tar.gz |
| MacOS X binary: | quantmod_0.3-7.tgz |
| Windows binary: | quantmod_0.3-7.zip |
| Reference manual: | quantmod.pdf |
| Old sources: | quantmod archive |