The package implements Tyler et al.'s and Oja et al.'s method of two different scatter matrices to obtain an invariant coordinate system or independent components, depending on the underlying assumptions.
| Version: | 1.2-0 |
| Depends: | R (≥ 2.5.0), methods, mvtnorm, survey |
| Suggests: | pixmap, robustbase, MASS, ICSNP |
| Date: | 2008-10-30 |
| Author: | Klaus Nordhausen, Hannu Oja, David E. Tyler |
| Maintainer: | Klaus Nordhausen <klaus.nordhausen at uta.fi> |
| License: | GPL (≥ 2) |
| In views: | Multivariate |
| CRAN checks: | ICS results |
Downloads:
| Package source: | ICS_1.2-0.tar.gz |
| MacOS X binary: | ICS_1.2-0.tgz |
| Windows binary: | ICS_1.2-0.zip |
| Reference manual: | ICS.pdf |
| Vignettes: |
Tools for Exploring Multivariate Data: The Package ICS |
| Old sources: | ICS archive |