Last updated on 2008-08-08 05:54:16.
Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, MacOS X and Windows.
Status summary:
| Flavor | OK | WARN | ERROR | Total |
|---|---|---|---|---|
| r-devel-linux-ix86 | 1221 | 173 | 84 | 1478 |
| r-devel-linux-x86_64 | 792 | 113 | 43 | 948 |
| r-patched-linux-ix86 | 1228 | 144 | 106 | 1478 |
| r-patched-linux-x86_64 | 1276 | 153 | 49 | 1478 |
| r-patched-macosx-ix86 | 1255 | 137 | 89 | 1481 |
| r-patched-windows-x86_64 | 1290 | 166 | 22 | 1478 |
| r-release-linux-ix86 | 1289 | 153 | 36 | 1478 |
Results by package:
| Package | Version | r-devel Linux ix86 | r-devel Linux x86_64 | r-patched Linux ix86 | r-patched Linux x86_64 | r-patched MacOS X ix86 | r-patched Windows x86_64 (32bit) | r-release Linux ix86 | Maintainer | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| ADaCGH | 1.3-7 | NOTE | NOTE | NOTE | ERROR | NOTE | Ramon Diaz-Uriarte | |||
| AER | 0.9-0 | ERROR | ERROR | NOTE | NOTE | NOTE | NOTE | Achim Zeileis | ||
| AIS | 1.0 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | VDC Development Team | |
| ALS | 0.0.1 | OK | OK | Katharine M. Mullen | ||||||
| AMORE | 0.2-11 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Manuel Castejón Limas | |
| ARES | 1.2-3 | ERROR | ERROR | OK | OK | OK | OK | OK | Emiel van Loon | |
| AcceptanceSampling | 1.0-0 | OK | OK | OK | OK | NOTE | OK | OK | Andreas Kiermeier | |
| AdMit | 1-00.02 | OK | NOTE | OK | OK | OK | OK | David Ardia | ||
| AdaptFit | 0.2-1 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Tatyana Krivobokova | ||
| AlgDesign | 1.0-9 | OK | OK | OK | OK | OK | OK | OK | Bob Wheeler | |
| Amelia | 1.1-33 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Matthew Blackwell | |
| AnalyzeFMRI | 1.1-10 | OK | OK | OK | OK | OK | WARN | OK | P Lafaye de Micheaux | |
| ArDec | 1.1-4 | OK | OK | OK | OK | OK | OK | OK | S. M. Barbosa | |
| BACCO | 1.0-55 | OK | WARN | NOTE | OK | NOTE | OK | OK | Robin K. S. Hankin | |
| BARD | 0.83 | ERROR | ERROR | ERROR | NOTE | NOTE | ERROR | Micah Altman | ||
| BAYSTAR | 0.1-1 | OK | OK | NOTE | OK | OK | OK | OK | Cathy W. S. Chen | |
| BB | 2008.7-1 | OK | OK | OK | OK | OK | Ravi Varadhan and Paul Gilbert | |||
| BB | 2008.8-1 | OK | OK | Ravi Varadhan and Paul Gilbert | ||||||
| BCE | 1.1 | OK | OK | NOTE | OK | OK | OK | OK | Karel Van den Meersche | |
| BHH2 | 1.0.1 | OK | OK | OK | OK | NOTE | OK | OK | Kjetil B.Halvorsen | |
| BMA | 3.03 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Chris Fraley | |
| BPHO | 1.2-5 | OK | OK | OK | OK | OK | OK | OK | Longhai Li | |
| BRugs | 0.4-1 | OK | Uwe Ligges | |||||||
| BSDA | 0.1 | OK | NOTE | OK | OK | OK | OK | Alan T. Arnholt | ||
| BaM | 0.5 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Jeff Gill | ||
| BayHaz | 0.1-3 | OK | OK | OK | OK | OK | OK | OK | Luca La Rocca | |
| BayesTree | 0.2-0 | ERROR | ERROR | ERROR | ERROR | OK | OK | ERROR | Robert McCulloch | |
| BayesValidate | 0.0 | OK | OK | OK | OK | OK | OK | OK | Samantha Cook | |
| Bchron | 2.1 | OK | NOTE | OK | OK | OK | OK | Andrew Parnell | ||
| Bhat | 0.9-08 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Georg Luebeck | |
| BiasedUrn | 1.03 | OK | OK | OK | OK | NOTE | OK | OK | Agner Fog | |
| BioIDMapper | 1.0 | WARN | WARN | NOTE | NOTE | NOTE | OK | NOTE | Xiaoyong Sun | |
| Biodem | 0.1 | OK | OK | OK | OK | OK | OK | OK | Alessio Boattini | |
| BiodiversityR | 1.2 | NOTE | NOTE | NOTE | NOTE | NOTE | OK | NOTE | Roeland Kindt (World Agroforestry Centre) | |
| Bolstad | 0.2-12 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | James M. Curran | |
| BootCL | 1.7 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Eun-Kyung Lee | |
| BootPR | 0.56 | OK | NOTE | OK | OK | OK | OK | Jae H. Kim | ||
| BradleyTerry | 0.8-7 | OK | NOTE | OK | OK | OK | OK | David Firth | ||
| Brobdingnag | 1.1-2 | OK | OK | OK | OK | NOTE | OK | OK | ||
| BsMD | 0.6-5 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Ernesto Barrios | |
| CADStat | 2.1-09 | NOTE | ERROR | NOTE | WARN | NOTE | NOTE | Lester Yuan | ||
| CCA | 1.1 | WARN | WARN | WARN | WARN | WARN | WARN | Sébastien Déjean | ||
| CDNmoney | 2007.6-1 | OK | OK | OK | OK | NOTE | OK | OK | Paul Gilbert | |
| CGIwithR | 0.72 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Duncan Temple Lang | |
| CHsharp | 0.2 | OK | OK | OK | OK | OK | OK | OK | W. John Braun | |
| CORREP | 1.0.1 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Dongxiao Zhu | |
| COZIGAM | 1.0-2 | OK | OK | NOTE | OK | OK | OK | OK | Hai Liu | |
| CPE | 1.3 | OK | OK | OK | OK | OK | OK | OK | Qianxing Mo | |
| CTFS | 1.00 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Pamela Hall | |
| CVThresh | 1.0.5 | NOTE | NOTE | NOTE | NOTE | ERROR | NOTE | NOTE | Donghoh Kim | |
| Cairo | 1.4-3 | OK | OK | OK | OK | OK | WARN | OK | Simon Urbanek | |
| CarbonEL | 0.1-4 | OK | OK | OK | OK | WARN | OK | OK | Simon Urbanek | |
| CellularAutomaton | 1.0 | OK | NOTE | OK | OK | OK | OK | John Hughes | ||
| ChainLadder | 0.1.1-5 | OK | NOTE | OK | OK | OK | OK | Markus Gesmann | ||
| CircStats | 0.2-3 | OK | OK | NOTE | OK | OK | OK | OK | Claudio Agostinelli | |
| CoCo | 0.1.7.4 | WARN* | ERROR* | OK* | OK | OK | OK* | Jens Henrik Badsberg | ||
| ComPairWise | 1.01 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Trina E. Roberts | |
| CombMSC | 1.4.2 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Andrew K. Smith | |
| CompetingRiskFrailty | 2.0 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Pavel Khomski | |
| Containers | 1.2 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | John Hughes | ||
| CoxBoost | 1.0 | OK | OK | OK | OK | OK | OK | OK | Harald Binder | |
| CreditMetrics | 0.0-1 | OK | OK | OK | OK | OK | OK | OK | Andreas Wittmann | |
| DAAG | 0.97 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | W. John Braun | |
| DAAGbio | 0.5-1 | OK | OK | NOTE | OK | ERROR | OK | OK | John Maindonald | |
| DAAGxtras | 0.6-9 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | John Maindonald | |
| DBI | 0.2-4 | OK | OK | OK | OK | NOTE | OK | OK | David A. James | |
| DCluster | 0.2 | OK | NOTE | OK | OK | OK | OK | Virgilio Gómez-Rubio | ||
| DDHFm | 1.0-2 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Efthimios S. Motakis | |
| DEA | 0.1-2 | OK | OK | OK | OK | OK | WARN | OK | Zuleyka Diaz-Martinez | |
| DEoptim | 1.2-1 | OK | OK | OK | OK | OK | OK | OK | David Ardia | |
| DICOM | 0.12 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Brandon Whitcher | |
| DPpackage | 1.0-6 | WARN | WARN | WARN | WARN | OK | ERROR | WARN | Alejandro Jara | |
| Davies | 1.1-2 | OK | OK | OK | OK | OK | OK | OK | Robin K. S. Hankin | |
| Defaults | 1.1-1 | OK | OK | OK | OK | NOTE | OK | OK | Jeffrey A. Ryan | |
| DescribeDisplay | 0.1.3 | ERROR | WARN | WARN | WARN | WARN | WARN | Hadley Wickham | ||
| Design | 2.1-1 | ERROR | WARN | WARN | WARN | WARN | WARN | Charles Dupont | ||
| Devore5 | 0.4-5 | OK | OK | OK | OK | OK | OK | OK | Douglas Bates | |
| Devore6 | 0.5-6 | OK | OK | NOTE | OK | NOTE | OK | NOTE | Douglas Bates | |
| Devore7 | 0.7.1 | OK | OK | NOTE | OK | NOTE | OK | NOTE | John Verzani | |
| DiagnosisMed | 0.0.1 | OK | NOTE | OK | OK | OK | OK | Pedro Brasil | ||
| DierckxSpline | 1.0-9 | OK | OK | NOTE | OK | OK | OK | OK | Sundar Dorai-Raj | |
| EDR | 0.6-2.2 | OK | OK | NOTE | OK | OK | OK | OK | Joerg Polzehl | |
| EMC | 1.1 | OK* | OK | NOTE* | OK | OK | OK | OK* | Gopi Goswami | |
| EMCC | 1.0 | OK | NOTE | OK | OK | OK | OK | Gopi Goswami | ||
| EMD | 1.1.0 | OK | ERROR | OK | OK | OK | OK | Donghoh Kim | ||
| EMV | 1.3.1 | OK | OK | OK | OK | OK | OK | OK | Raphael Gottardo | |
| ETC | 1.1 | OK | OK | NOTE | OK | OK | OK | OK | Mario Hasler | |
| EbayesThresh | 1.3.0 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Bernard W. Silverman | |
| Ecdat | 0.1-5 | OK | OK | OK | OK | OK | OK | OK | Yves Croissant | |
| EffectiveDose | 1.0-6 | OK | NOTE | OK | NOTE | OK | OK | Regine Scheder | ||
| ElemStatLearn | 0.1-4 | OK | OK | OK | OK | OK | OK | OK | Kjetil Halvorsen | |
| Epi | 1.0.8 | OK | OK | OK | OK | OK | OK | OK | Bendix Carstensen | |
| FAiR | 0.4-0 | OK | NOTE | OK | OK | OK | OK | Ben Goodrich | ||
| FGN | 1.1 | OK | OK | NOTE | OK | OK | OK | OK | A.I. McLeod | |
| FITSio | 1.0-2 | OK | OK | Andrew Harris | ||||||
| FKBL | 0.50-4 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Alvaro Gonzalez Alvarez | |
| FTICRMS | 0.5 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Don Barkauskas | ||
| FactoMineR | 1.09 | ERROR | ERROR | NOTE | NOTE | NOTE | NOTE | NOTE | Francois Husson | |
| Fahrmeir | 0.4 | OK | OK | OK | OK | OK | OK | OK | Kjetil Halvorsen | |
| FieldSim | 1.2 | OK | OK | NOTE | OK | OK | OK | OK | Sophie Lambert-Lacroix | |
| FinTS | 0.3-3 | OK | NOTE | OK | OK | OK | OK | Spencer Graves | ||
| FitAR | 1.71 | OK* | OK | NOTE* | OK | OK | OK | OK* | A.I. McLeod | |
| Flury | 0.1-2 | OK | OK | OK | OK | OK | OK | OK | Paul Hewson | |
| FrF2 | 0.8 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Ulrike Groemping | |
| FracSim | 0.2 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | S. Déjean | |
| FunCluster | 1.09 | OK | NOTE | OK | OK | OK | OK | Corneliu Henegar | ||
| FunNet | 1.00-2 | NOTE | NOTE | NOTE | NOTE | Corneliu Henegar | ||||
| FunNet | 1.00-3 | NOTE | NOTE | Corneliu Henegar | ||||||
| G1DBN | 2.0 | OK | OK | NOTE | OK | OK | OK | OK | Mark Hoebeke | |
| GAMBoost | 0.9-3 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Harald Binder | |
| GDD | 0.1-12 | WARN | WARN | WARN | WARN | WARN | WARN | WARN | Simon Urbanek | |
| GEOmap | 1.0-9 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Jonathan M. Les | ||
| GLDEX | 1.0.2 | NOTE* | NOTE* | NOTE* | NOTE* | NOTE | NOTE | NOTE* | Steve Su | |
| GOSim | 1.1.4.1 | ERROR | ERROR | ERROR | WARN* | ERROR | Holger Froehlich | |||
| GPArotation | 2008.05-1 | OK | OK | NOTE | OK | OK | OK | OK | Paul Gilbert and Coen Bernaards | |
| GRASS | 0.3-7 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Roger Bivand | |
| GSA | 1.0 | OK | OK | NOTE | OK | OK | OK | OK | Rob Tibshirani | |
| GSM | 0.1-2 | OK* | OK* | NOTE* | OK* | OK | OK | OK* | Sergio Venturini | |
| GenABEL | 1.3-9 | OK* | NOTE* | OK* | OK | OK | OK* | Yurii Aulchenko | ||
| GenKern | 1.1-2 | OK | OK | NOTE | OK | OK | OK | OK | David Lucy | |
| GeneCycle | 1.1.0 | OK | NOTE | OK | OK | OK | OK | Miika Ahdesmaki | ||
| GeneF | 1.0 | OK | OK | NOTE | OK | OK | OK | OK | Yinglei Lai | |
| GeneNT | 1.4 | ERROR | ERROR | ERROR | ERROR | WARN | ERROR | Dongxiao Zhu | ||
| GeneNet | 1.2.1 | OK | NOTE | OK | OK | NOTE | OK | Korbinian Strimmer | ||
| GeneTS | 2.12.0 | OK | NOTE | OK | OK* | OK | OK | Korbinian Strimmer | ||
| Geneland | 2.0.12 | ERROR | ERROR | WARN | NOTE | NOTE | WARN | Gilles Guillot | ||
| GeoXp | 1.2 | ERROR | ERROR | NOTE | ERROR | NOTE | NOTE | Thibault Laurent | ||
| GillespieSSA | 0.5-3 | OK | OK | NOTE | OK | OK | OK | OK | Mario Pineda-Krch | |
| GroupSeq | 1.3 | WARN | WARN | ERROR | WARN | WARN | WARN | WARN | Roman Pahl | |
| HAPim | 1.0 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Brigitte Mangin | |
| HFWutils | 0.9.1.2008.05.28 | OK | ERROR | OK | OK | OK | OK | Felix Wittmann | ||
| HH | 2.1-15 | NOTE | NOTE | NOTE | NOTE | NOTE | NOTE | Richard M. Heiberger | ||
| H |