Index of /cran/bin/macosx/2.0

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]AMORE_0.1.1.tgz 19-Apr-2005 12:29 50K
[   ]AlgDesign_1.0-4.tgz 04-Nov-2004 08:05 551K
[   ]AnalyzeFMRI_1.1-2.tgz 19-Apr-2005 12:29 258K
[   ]BHH2_0.2-1.tgz 19-Apr-2005 12:29 202K
[   ]Bhat_0.9-07.tgz 19-Apr-2005 12:29 30K
[   ]Bolstad_0.1-8.tgz 19-Apr-2005 12:29 31K
[   ]BradleyTerry_0.8-4.tgz 19-Apr-2005 12:29 132K
[   ]BsMD_0.6-5.tgz 19-Apr-2005 12:29 335K
[   ]CDNmoney_2003.9-3.tgz 19-Apr-2005 12:29 145K
[   ]CGIwithR_0.65.tgz 19-Apr-2005 12:29 161K
[   ]CircStats_0.1-9.tgz 19-Apr-2005 12:29 97K
[   ]CoCoAn_1.0-2.tgz 19-Apr-2005 12:29 8.3K
[   ]DAAG_0.46.tgz 19-Apr-2005 12:29 355K
[   ]DBI_0.1-9.tgz 19-Apr-2005 12:29 250K
[   ]DCluster_0.1-3.tgz 19-Apr-2005 12:29 79K
[   ]Davies_0.1-4.tgz 19-Apr-2005 12:29 38K
[   ]Design_2.0-9.tgz 19-Apr-2005 12:29 896K
[   ]Devore5_0.4-5.tgz 19-Apr-2005 12:29 251K
[   ]Devore6_0.5-4.tgz 19-Apr-2005 12:29 528K
[   ]EMV_1.3.1.tgz 19-Apr-2005 12:29 15K
[   ]EbayesThresh_1.3.0.tgz 19-Apr-2005 12:29 43K
[   ]GRASS_0.2-24.tgz 19-Apr-2005 12:29 259K
[   ]GenKern_1.1-0.tgz 19-Apr-2005 12:29 24K
[   ]GeneNT_1.2.tgz 19-Apr-2005 12:29 41K
[   ]Geneland_0.5.tgz 14-Apr-2005 11:52 202K
[   ]Geneland_0.6.tgz 19-Apr-2005 12:29 202K
[   ]HI_0.1.tgz 19-Apr-2005 12:29 28K
[   ]HTMLapplets_0.1-2.tgz 19-Apr-2005 12:29 423K
[   ]HighProbability_1.0-..>19-Apr-2005 12:29 11K
[   ]HyperbolicDist_0.0-1..>19-Apr-2005 12:29 56K
[   ]IDPmisc_0.3.1.tgz 19-Apr-2005 12:29 43K
[   ]ISwR_1.0-5.tgz 19-Apr-2005 12:29 77K
[   ]Icens_0.5.tgz 19-Apr-2005 12:29 63K
[   ]KMsurv_0.1-3.tgz 19-Apr-2005 12:29 91K
[   ]LDheatmap_0.1-1.tgz 14-Apr-2005 11:52 11K
[   ]LDheatmap_0.1-2.tgz 19-Apr-2005 12:29 11K
[   ]LogicReg_1.4.1.tgz 19-Apr-2005 12:29 339K
[   ]MCMCpack_0.6-4.tgz 19-Apr-2005 12:29 1.3M
[   ]MEMSS_0.2-1.tgz 19-Apr-2005 12:29 270K
[   ]MNP_2.1-2.tgz 19-Apr-2005 12:29 73K
[   ]MPV_1.2.tgz 19-Apr-2005 12:29 68K
[   ]Malmig_0.3.tgz 19-Apr-2005 12:29 21K
[   ]Matching_0.88.tgz 19-Apr-2005 12:29 349K
[   ]Matrix_0.95-5.tgz 19-Apr-2005 12:29 852K
[   ]NADA_1.1-2.tgz 19-Apr-2005 12:29 91K
[   ]NISTnls_0.9-9.tgz 19-Apr-2005 12:29 87K
[   ]NORMT3_1.0.tgz 19-Apr-2005 12:29 16K
[   ]Oarray_1.3.tgz 19-Apr-2005 12:29 7.3K
[   ]PACKAGES 19-Apr-2005 12:35 23K
[   ]PBSmapping_2.02.tgz 19-Apr-2005 12:30 7.9M
[   ]PHYLOGR_1.0.4.tgz 19-Apr-2005 12:30 784K
[   ]PTAk_1.1-11.tgz 19-Apr-2005 12:30 180K
[   ]ProbForecastGOP_1.0.tgz14-Apr-2005 11:52 1.6M
[   ]ProbForecastGOP_1.1.tgz19-Apr-2005 12:30 1.6M
[   ]R.matlab_1.0.tgz 19-Apr-2005 12:30 115K
[   ]R.oo_1.0.tgz 19-Apr-2005 12:30 552K
[   ]R2HTML_1.54.tgz 19-Apr-2005 12:30 420K
[   ]R2WinBUGS_0.2-6.tgz 19-Apr-2005 12:30 1.1M
[   ]RColorBrewer_0.2-2.tgz 14-Apr-2005 11:52 20K
[   ]RColorBrewer_0.2-3.tgz 19-Apr-2005 12:30 20K
[   ]RII_0.4-1.tgz 19-Apr-2005 12:30 119K
[   ]ROCR_1.0-1.tgz 19-Apr-2005 12:30 140K
[   ]RODBC_1.1-3.tgz 19-Apr-2005 12:30 87K
[   ]RSQLite_0.4-0.tgz 19-Apr-2005 12:30 1.3M
[   ]RSvgDevice_0.6.0.tgz 19-Apr-2005 12:30 16K
[   ]RUnit_0.4.0.tgz 14-Apr-2005 11:53 140K
[   ]RUnit_0.4.3.tgz 19-Apr-2005 12:30 200K
[   ]RadioSonde_1.2-7.tgz 19-Apr-2005 12:30 74K
[   ]RandomFields_1.1.24.tgz19-Apr-2005 12:30 457K
[   ]Rcmdr_0.9-17.tgz 19-Apr-2005 12:30 488K
[   ]ResistorArray_1.0-5.tgz19-Apr-2005 12:30 23K
[   ]Rlab_1.1.tgz 19-Apr-2005 12:30 284K
[   ]Rstem_0.2-0.tgz 19-Jan-2005 20:05 358K
[   ]SASmixed_0.3-1.tgz 19-Apr-2005 12:30 214K
[   ]SIN_0.2.tgz 19-Apr-2005 12:30 52K
[   ]SemiPar_1.0-1.tgz 19-Apr-2005 12:30 186K
[   ]SenSrivastava_0.1-6.tgz19-Apr-2005 12:30 114K
[   ]SeqKnn_1.0.0.tgz 19-Apr-2005 12:30 920K
[   ]SoPhy_0.91-1.tgz 19-Apr-2005 12:30 220K
[   ]SparseLogReg_0.1.tgz 19-Apr-2005 12:30 24K
[   ]SparseM_0.60.tgz 19-Apr-2005 12:30 1.2M
[   ]StatDataML_1.0-10.tgz 19-Apr-2005 12:30 143K
[   ]SuppDists_1.0-13.tgz 19-Apr-2005 12:30 241K
[   ]UNF_1.01.tgz 19-Apr-2005 12:30 42K
[   ]UsingR_0.1-1.tgz 14-Apr-2005 11:53 799K
[   ]UsingR_0.1-2.tgz 19-Apr-2005 12:30 806K
[   ]VaR_0.2.tgz 19-Apr-2005 12:30 242K
[   ]XML_0.97-3.tgz 19-Apr-2005 12:30 599K
[   ]abind_1.1-0.tgz 19-Apr-2005 12:30 15K
[   ]accuracy_1.04.tgz 19-Apr-2005 12:30 1.3M
[   ]adapt_1.0-3.tgz 19-Apr-2005 12:30 22K
[   ]ade4_1.3-3.tgz 19-Apr-2005 12:30 1.3M
[   ]adehabitat_1.2-1.tgz 19-Apr-2005 12:30 1.9M
[   ]adlift_0.7-1.tgz 19-Apr-2005 12:30 132K
[   ]agce_1.2.tgz 19-Apr-2005 12:30 22K
[   ]akima_0.4-4.tgz 19-Apr-2005 12:30 186K
[   ]alr3_1.0.0.tgz 19-Apr-2005 12:30 363K
[   ]amap_0.4-2.tgz 19-Apr-2005 12:30 54K
[   ]anm_1.0-1.tgz 19-Jan-2005 20:06 20
[   ]ape_1.4.tgz 19-Apr-2005 12:30 383K
[   ]arules_0.1-0.tgz 19-Apr-2005 12:30 1.2M
[   ]ash_1.0-9.tgz 19-Apr-2005 12:30 18K
[   ]assist_0.1.2.tgz 19-Apr-2005 12:30 451K
[   ]asypow_1.1.tgz 19-Apr-2005 12:30 282K
[   ]aws_1.3-0.tgz 19-Apr-2005 12:30 190K
[   ]bayesSurv_0.1.tgz 19-Apr-2005 12:30 5.2M
[   ]bayesm_0.0.tgz 19-Apr-2005 12:31 244K
[   ]bayesmix_0.5-3.tgz 19-Apr-2005 12:31 52K
[   ]betareg_1.0-1.tgz 19-Apr-2005 12:31 16K
[   ]bim_1.01-1.tgz 19-Apr-2005 12:31 1.0M
[   ]bindata_0.9-12.tgz 19-Apr-2005 12:31 259K
[   ]bitops_1.0-4.tgz 19-Apr-2005 12:31 13K
[   ]blighty_2.0-0.tgz 19-Apr-2005 12:31 84K
[   ]boa_1.1.5-1.tgz 19-Apr-2005 12:31 112K
[   ]boolean_1.06.tgz 19-Apr-2005 12:31 25K
[   ]boost_1.0-0.tgz 19-Apr-2005 12:31 74K
[   ]bootstrap_1.0-17.tgz 19-Apr-2005 12:31 54K
[   ]bqtl_1.0-15.tgz 19-Apr-2005 12:31 361K
[   ]brlr_0.8-1.tgz 19-Apr-2005 12:31 15K
[   ]car_1.0-16.tgz 14-Apr-2005 11:54 395K
[   ]car_1.0-17.tgz 19-Apr-2005 12:31 395K
[   ]cat_0.0-6.tgz 19-Apr-2005 12:31 77K
[   ]catspec_0.91.tgz 19-Apr-2005 12:31 35K
[   ]cclust_0.6-12.tgz 19-Apr-2005 12:31 26K
[   ]cfa_0.7-1.tgz 19-Apr-2005 12:31 29K
[   ]changeLOS_1.1.3.tgz 19-Apr-2005 12:31 214K
[   ]chplot_1.1.tgz 19-Apr-2005 12:31 79K
[   ]chron_2.2-34.tgz 19-Apr-2005 12:31 60K
[   ]circular_0.1.tgz 19-Apr-2005 12:31 159K
[   ]clac_0.1-1.tgz 19-Apr-2005 12:31 146K
[   ]classPP_1.0.tgz 07-Apr-2005 11:44 31K
[   ]climatol_1.0.tgz 19-Apr-2005 12:31 46K
[   ]clines_2.0-1.tgz 19-Apr-2005 12:31 6.8K
[   ]clue_0.1-0.tgz 19-Apr-2005 12:31 143K
[   ]cmprsk_2.1-5.tgz 19-Apr-2005 12:31 55K
[   ]cobs_0.9-4.tgz 19-Apr-2005 12:31 129K
[   ]coda_0.9-2.tgz 19-Apr-2005 12:31 145K
[   ]coin_0.2-9.tgz 19-Apr-2005 12:31 350K
[   ]colorspace_0.9.tgz 19-Apr-2005 12:31 46K
[   ]combinat_0.0-5.tgz 19-Apr-2005 12:31 16K
[   ]concor_1.0-0.tgz 19-Apr-2005 12:31 29K
[   ]concord_1.4.tgz 19-Apr-2005 12:31 32K
[   ]conf.design_0.0-4.tgz 19-Apr-2005 12:31 13K
[   ]covRobust_1.0.tgz 19-Apr-2005 12:31 8.1K
[   ]cramer_0.7-1.tgz 19-Apr-2005 12:31 14K
[   ]crossdes_1.0-4.tgz 19-Apr-2005 12:31 58K
[   ]ctv_0.2-1.tgz 19-Apr-2005 12:31 69K
[   ]date_1.2-18.tgz 19-Apr-2005 12:31 17K
[   ]dblcens_1.1.2.tgz 19-Apr-2005 12:31 31K
[   ]deal_1.2-22.tgz 19-Apr-2005 12:31 148K
[   ]debug_1.1.0.tgz 19-Apr-2005 12:31 57K
[   ]deldir_0.0-2.tgz 19-Apr-2005 12:31 59K
[   ]diamonds_1.0-3.tgz 19-Apr-2005 12:31 16K
[   ]dichromat_1.2-1.tgz 19-Apr-2005 12:31 53K
[   ]digest_0.2.0.tgz 19-Apr-2005 12:31 30K
[   ]diptest_0.25-1.tgz 19-Apr-2005 12:31 17K
[   ]dispmod_1.0.tgz 19-Apr-2005 12:31 30K
[   ]distr_1.5.tgz 19-Apr-2005 12:31 346K
[   ]dr_2.0.0.tgz 19-Apr-2005 12:31 223K
[   ]drfit_0.03-17.tgz 19-Apr-2005 12:31 23K
[   ]dynamicGraph_0.1.7.0..>19-Apr-2005 12:31 283K
[   ]e1071_1.5-8.tgz 19-Apr-2005 12:31 486K
[   ]eba_1.3-0.tgz 19-Apr-2005 12:31 15K
[   ]ebayesthresh_1.02.tgz 28-Mar-2005 20:03 48K
[   ]eco_1.0-1.tgz 19-Apr-2005 12:31 39K
[   ]edci_1.0-1.tgz 19-Apr-2005 12:31 71K
[   ]effects_1.0-7.tgz 19-Apr-2005 12:31 81K
[   ]eha_0.94-1.tgz 19-Apr-2005 12:31 173K
[   ]elasticnet_1.02.tgz 19-Apr-2005 12:31 200K
[   ]ellipse_0.2-14.tgz 19-Apr-2005 12:31 28K
[   ]emme2_0.3.tgz 19-Apr-2005 12:31 16K
[   ]emplik_0.8-4.tgz 19-Apr-2005 12:31 72K
[   ]energy_1.0-2.tgz 19-Apr-2005 12:31 69K
[   ]ensembleBMA_1.0.tgz 19-Apr-2005 12:31 31K
[   ]epitools_0.4-7.tgz 19-Apr-2005 12:31 193K
[   ]epsi_1.0-1.tgz 19-Apr-2005 12:31 31K
[   ]evd_2.1-6.tgz 19-Apr-2005 12:31 936K
[   ]evdbayes_1.0-3.tgz 19-Apr-2005 12:31 589K
[   ]evir_1.1.tgz 19-Apr-2005 12:31 382K
[   ]exactLoglinTest_1.3...>19-Apr-2005 12:31 182K
[   ]exactRankTests_0.8-1..>19-Apr-2005 12:31 98K
[   ]extRemes_1.40.tgz 19-Apr-2005 12:31 469K
[   ]fBasics_200.10058.tgz 19-Apr-2005 12:31 1.1M
[   ]fExtremes_200.10058.tgz19-Apr-2005 12:31 653K
[   ]fOptions_200.10058.tgz 19-Apr-2005 12:31 423K
[   ]fSeries_200.10058.tgz 19-Apr-2005 12:31 2.1M
[   ]far_0.6-0.tgz 19-Apr-2005 12:31 100K
[   ]faraway_0.8.3.tgz 19-Apr-2005 12:31 438K
[   ]faraway_0.8.tgz 14-Apr-2005 11:54 317K
[   ]fastICA_1.1-6.tgz 19-Apr-2005 12:31 26K
[   ]fda_1.0.tgz 19-Apr-2005 12:31 220K
[   ]fdim_1.0-2.tgz 19-Jan-2005 20:08 20
[   ]fields_1.7.2.tgz 19-Apr-2005 12:31 724K
[   ]flexmix_1.1-0.tgz 19-Apr-2005 12:31 363K
[   ]fork_1.0.2.tgz 19-Apr-2005 12:31 19K
[   ]fortunes_1.1-0.tgz 19-Apr-2005 12:31 24K
[   ]forward_1.0.tgz 19-Apr-2005 12:31 89K
[   ]fpc_1.1-2.tgz 19-Apr-2005 12:31 144K
[   ]fracdiff_1.1-1.tgz 19-Apr-2005 12:31 64K
[   ]frailtypack_1.0-0.tgz 19-Apr-2005 12:31 72K
[   ]ftnonpar_0.1-4.tgz 19-Apr-2005 12:31 218K
[   ]g.data_1.5.tgz 14-Apr-2005 11:54 7.8K
[   ]g.data_1.6.tgz 19-Apr-2005 12:31 9.3K
[   ]gRbase_0.1.13.tgz 19-Apr-2005 12:31 101K
[   ]gafit_0.4.tgz 19-Apr-2005 12:31 23K
[   ]gam_0.93.tgz 19-Apr-2005 12:32 236K
[   ]gap_1.0-1.tgz 14-Apr-2005 11:54 498K
[   ]gap_1.0-2.tgz 19-Apr-2005 12:32 508K
[   ]gbm_1.4-2.tgz 19-Apr-2005 12:32 588K
[   ]gclus_1.2.tgz 19-Apr-2005 12:32 87K
[   ]gcmrec_0.9-1.tgz 19-Apr-2005 12:32 183K
[   ]gee_4.13-10.tgz 19-Apr-2005 12:32 44K
[   ]geepack_1.0-0.tgz 14-Apr-2005 11:54 590K
[   ]geepack_1.0-1.tgz 19-Apr-2005 12:32 590K
[   ]genalg_0.0.8.tgz 14-Apr-2005 11:54 15K
[   ]genalg_0.0.9.tgz 19-Apr-2005 12:32 15K
[   ]genetics_1.1.3.tgz 19-Apr-2005 12:32 274K
[   ]geoR_1.5-5.tgz 19-Apr-2005 12:32 709K
[   ]geoRglm_0.8-6.tgz 19-Apr-2005 12:32 345K
[   ]ggm_0.8-1.tgz 19-Apr-2005 12:32 130K
[   ]gld_1.6.tgz 19-Apr-2005 12:32 39K
[   ]gllm_0.28.tgz 19-Apr-2005 12:32 40K
[   ]glmmML_0.25.tgz 19-Apr-2005 12:32 44K
[   ]gpclib_1.3.tgz 19-Apr-2005 12:32 62K
[   ]gpls_1.0.4.tgz 19-Jan-2005 20:09 20
[   ]grasper_0.4-3.tgz 19-Apr-2005 12:32 66K
[   ]gridBase_0.4.tgz 19-Apr-2005 12:32 288K
[   ]gss_0.9-3.tgz 19-Apr-2005 12:32 323K
[   ]gstat_0.9-18.tgz 19-Apr-2005 12:32 731K
[   ]hapassoc_0.5-1.tgz 14-Apr-2005 11:54 31K
[   ]hapassoc_0.6.tgz 19-Apr-2005 12:32 36K
[   ]haplo.score_1.0.2.tgz 19-Apr-2005 12:32 101K
[   ]haplo.stats_1.2.0.tgz 19-Apr-2005 12:32 603K
[   ]hdf5_1.5.7.tgz 19-Apr-2005 12:32 32K
[   ]hett_0.1.tgz 19-Apr-2005 12:32 26K
[   ]hier.part_1.0.tgz 19-Apr-2005 12:32 27K
[   ]hierfstat_0.03-3.tgz 19-Apr-2005 12:32 149K
[   ]hmm.discnp_0.0-4.tgz 19-Apr-2005 12:32 20K
[   ]homals_0.2.2.tgz 19-Apr-2005 12:32 55K
[   ]hopach_1.1.0.tgz 19-Apr-2005 12:32 426K
[   ]httpRequest_0.0.5.tgz 19-Apr-2005 12:32 7.1K
[   ]hwde_0.3.tgz 19-Apr-2005 12:32 125K
[   ]ifs_0.0-7.tgz 19-Apr-2005 12:32 20K
[   ]impute_1.0-2.tgz 19-Apr-2005 12:32 1.2M
[   ]ineq_0.2-5.tgz 19-Apr-2005 12:32 46K
[   ]intcox_0.9.tgz 19-Apr-2005 12:32 263K
[   ]irr_0.5.tgz 19-Apr-2005 12:32 30K
[   ]ismev_1.1.tgz 19-Apr-2005 12:32 125K
[   ]kernlab_0.4-4.tgz 19-Apr-2005 12:32 1.4M
[   ]kinship_1.1.0-7.tgz 19-Apr-2005 12:32 904K
[   ]kknn_1.0-1.tgz 19-Apr-2005 12:32 79K
[   ]klaR_0.3-4.tgz 19-Apr-2005 12:32 168K
[   ]ks_1.2.1.tgz 19-Apr-2005 12:32 233K
[   ]labdsv_1.0-1.tgz 19-Apr-2005 12:32 170K
[   ]labstatR_1.0.3.tgz 19-Apr-2005 12:32 181K
[   ]lars_0.9-5.tgz 19-Apr-2005 12:32 196K
[   ]latticeExtra_0.1-1.tgz 19-Apr-2005 12:32 14K
[   ]lazy_1.2-14.tgz 19-Apr-2005 12:32 45K
[   ]ldDesign_1.0-0.tgz 19-Apr-2005 12:32 353K
[   ]leaps_2.7.tgz 19-Apr-2005 12:32 101K
[   ]lgtdl_1.0.1.tgz 19-Apr-2005 12:32 19K
[   ]limma_1.8.22.tgz 19-Apr-2005 12:32 911K
[   ]linprog_0.5-3.tgz 19-Apr-2005 12:32 17K
[   ]lme4_0.95-5.tgz 19-Apr-2005 12:32 355K
[   ]lmeSplines_1.0-1.tgz 19-Apr-2005 12:32 16K
[   ]lmm_0.3-3.tgz 19-Apr-2005 12:32 150K
[   ]lmtest_0.9-10.tgz 19-Apr-2005 12:32 217K
[   ]locfdr_1.0-1.tgz 19-Apr-2005 12:32 151K
[   ]locfit_1.1-9.tgz 19-Apr-2005 12:32 393K
[   ]logistf_1.03.tgz 19-Apr-2005 12:32 22K
[   ]logspline_2.0.1.tgz 19-Apr-2005 12:32 134K
[   ]lokern_1.0-4.tgz 19-Apr-2005 12:32 66K
[   ]lpridge_1.0-2.tgz 19-Apr-2005 12:32 40K
[   ]ltm_0.1-1.tgz 19-Apr-2005 12:32 91K
[   ]mAr_1.0-3.tgz 19-Apr-2005 12:32 11K
[   ]maanova_0.98-3.tgz 19-Apr-2005 12:32 1.6M
[   ]magic_1.3-12.tgz 19-Apr-2005 12:32 102K
[   ]mapdata_2.0-14.tgz 19-Apr-2005 12:32 23M
[   ]mapproj_1.1-7.tgz 19-Apr-2005 12:32 53K
[   ]maps_2.0-26.tgz 19-Apr-2005 12:32 1.5M
[   ]maptools_0.4-13.tgz 19-Apr-2005 12:32 150K
[   ]maptree_1.3-3.tgz 19-Apr-2005 12:32 92K
[   ]mathgraph_0.9-5.tgz 19-Apr-2005 12:32 32K
[   ]matlab_0.7-6.tgz 19-Apr-2005 12:32 15K
[   ]maxstat_0.7-9.tgz 19-Apr-2005 12:32 181K
[   ]mcgibbsit_1.0.3.tgz 19-Apr-2005 12:32 14K
[   ]mclust_2.1-8.tgz 19-Apr-2005 12:33 1.0M
[   ]mcmc_0.5.tgz 19-Apr-2005 12:33 350K
[   ]mda_0.2-27.tgz 19-Apr-2005 12:33 149K
[   ]meanscore_1.0-5.tgz 19-Jan-2005 20:11 20
[   ]merror_1.0.tgz 19-Apr-2005 12:33 28K
[   ]meta_0.5.tgz 19-Apr-2005 12:33 79K
[   ]mfp_1.2.2.tgz 19-Apr-2005 12:33 165K
[   ]micEcon_0.1-3.tgz 19-Apr-2005 12:33 156K
[   ]minpack.lm_1.0-4.tgz 19-Apr-2005 12:33 49K
[   ]mitools_1.0.tgz 19-Apr-2005 12:33 112K
[   ]mix_1.0-4.tgz 19-Apr-2005 12:33 75K
[   ]mixreg_0.0-1.tgz 19-Apr-2005 12:33 43K
[   ]mlbench_1.0-1.tgz 19-Apr-2005 12:33 1.2M
[   ]mlica_0.2.tgz 19-Apr-2005 12:33 426K
[   ]mlmRev_0.95-2.tgz 19-Apr-2005 12:33 1.4M
[   ]mmlcr_1.3.2.tgz 19-Apr-2005 12:33 86K
[   ]moc_1.0.0.tgz 19-Apr-2005 12:33 137K
[   ]mscalib_0.5.9.tgz 19-Apr-2005 12:33 398K
[   ]msm_0.5.tgz 19-Apr-2005 12:33 457K
[   ]muhaz_1.2.2.tgz 19-Apr-2005 12:33 55K
[   ]multcomp_0.4-8.tgz 19-Apr-2005 12:33 217K
[   ]multidim_0.5-3.tgz 19-Jan-2005 20:11 540K
[   ]multinomRob_1.2.tgz 19-Apr-2005 12:33 95K
[   ]mvbutils_1.1.0.tgz 19-Apr-2005 12:33 238K
[   ]mvnmle_0.1-4.tgz 19-Apr-2005 12:33 17K
[   ]mvnormtest_0.1-6.tgz 19-Apr-2005 12:33 12K
[   ]mvoutlier_1.0.tgz 19-Apr-2005 12:33 429K
[   ]mvpart_1.0-1.tgz 19-Apr-2005 12:33 206K
[   ]mvtnorm_0.7-1.tgz 19-Apr-2005 12:33 183K
[   ]ncomplete_1.0-1.tgz 19-Apr-2005 12:33 34K
[   ]negenes_0.98-5.tgz 19-Apr-2005 12:33 44K
[   ]nice_0.3.tgz 19-Apr-2005 12:33 7.0K
[   ]nlmeODE_0.2-8.tgz 19-Apr-2005 12:33 18K
[   ]nlrq_0.1-6.tgz 19-Apr-2005 12:33 1.0K
[   ]nor1mix_1.0-4.tgz 19-Apr-2005 12:33 21K
[   ]norm_1.0-9.tgz 19-Apr-2005 12:33 58K
[   ]normalp_0.6.0.tgz 19-Apr-2005 12:33 36K
[   ]nortest_1.0.tgz 19-Apr-2005 12:33 14K
[   ]noverlap_1.0-1.tgz 19-Apr-2005 12:33 34K
[   ]npmc_1.0.tgz 19-Jan-2005 20:11 20
[   ]nprq_0.63.tgz 19-Apr-2005 12:33 968
[   ]odesolve_0.5-12.tgz 19-Apr-2005 12:33 118K
[   ]orientlib_0.8.2.tgz 19-Apr-2005 12:33 228K
[   ]ouch_1.0-3.tgz 19-Apr-2005 12:33 18K
[   ]outliers_0.1-1.tgz 19-Apr-2005 12:33 39K
[   ]oz_1.0-10.tgz 19-Apr-2005 12:33 25K
[   ]pamr_1.25.tgz 19-Apr-2005 12:33 1.2M
[   ]pan_0.2-3.tgz 19-Apr-2005 12:33 83K
[   ]panel_1.0.4.tgz 19-Apr-2005 12:33 22K
[   ]pastecs_1.2-1.tgz 19-Apr-2005 12:33 1.5M
[   ]pcurve_0.6-2.tgz 19-Apr-2005 12:33 44K
[   ]pear_0.1-2.tgz 19-Apr-2005 12:33 31K
[   ]permax_1.2.1.tgz 19-Apr-2005 12:33 101K
[   ]perturb_2.01.tgz 19-Apr-2005 12:33 41K
[   ]pgam_0.4.2.tgz 19-Apr-2005 12:33 92K
[   ]pheno_1.0.tgz 19-Apr-2005 12:33 33K
[   ]phpSerialize_0.8-01.tgz19-Apr-2005 12:33 11K
[   ]phyloarray_0.1.tgz 19-Jan-2005 20:11 20
[   ]pinktoe_2.0.tgz 19-Apr-2005 12:33 279K
[   ]pixmap_0.4-2.tgz 19-Apr-2005 12:33 56K
[   ]plotrix_1.2.tgz 19-Apr-2005 12:33 38K
[   ]pls.pcr_0.2.7.tgz 19-Apr-2005 12:33 56K
[   ]pls_1.0-2.tgz 19-Apr-2005 12:33 121K
[   ]plsgenomics_1.0.tgz 19-Apr-2005 12:33 546K
[   ]plugdensity_0.8-1.tgz 19-Apr-2005 12:33 9.8K
[   ]polycor_0.7-0.tgz 19-Apr-2005 12:33 15K
[   ]polynom_1.1-15.tgz 19-Apr-2005 12:33 31K
[   ]ppc_1.01.tgz 19-Apr-2005 12:33 126K
[   ]pps_0.93.tgz 19-Apr-2005 12:33 119K
[   ]prabclus_1.0-2.tgz 19-Apr-2005 12:33 76K
[   ]princurve_1.1-7.tgz 19-Apr-2005 12:33 16K
[   ]pspline_1.0-8.tgz 19-Apr-2005 12:33 40K
[   ]psy_0.6.tgz 19-Apr-2005 12:33 58K
[   ]pwt_6.1-1.tgz 19-Apr-2005 12:33 1.0M
[   ]qcc_1.1.tgz 19-Apr-2005 12:33 96K
[   ]qtlDesign_0.32.tgz 19-Apr-2005 12:33 19K
[   ]qtl_0.98-57.tgz 19-Apr-2005 12:33 621K
[   ]quadprog_1.4-7.tgz 19-Apr-2005 12:33 23K
[   ]quantreg_3.76.tgz 19-Apr-2005 12:33 376K
[   ]qvalue_1.1.tgz 19-Apr-2005 12:33 475K
[   ]qvcalc_0.7-6.tgz 19-Apr-2005 12:33 13K
[   ]race_0.1.56.tgz 19-Apr-2005 12:33 32K
[   ]randomForest_4.5-8.tgz 19-Apr-2005 12:33 140K
[   ]rbugs_0.3-1.tgz 19-Apr-2005 12:33 119K
[   ]ref_0.9.tgz 19-Apr-2005 12:33 49K
[   ]regress_0.3.tgz 19-Apr-2005 12:33 14K
[   ]reldist_1.5-2.tgz 19-Apr-2005 12:33 94K
[   ]relimp_0.9-1.tgz 19-Apr-2005 12:33 26K
[   ]relsurv_1.0.tgz 19-Apr-2005 12:33 89K
[   ]resper_0.3.tgz 19-Apr-2005 12:33 87K
[   ]rgenoud_1.31.tgz 19-Apr-2005 12:33 127K
[   ]rgl_0.64-13.tgz 19-Apr-2005 12:33 600K
[   ]rlecuyer_0.1.tgz 19-Apr-2005 12:33 28K
[   ]rmeta_2.12.tgz 19-Apr-2005 12:33 50K
[   ]rmetasim_1.0.3.tgz 19-Apr-2005 12:33 945K
[   ]rpart.permutation_1...>19-Apr-2005 12:33 9.3K
[   ]rqmcmb2_1.0.1.tgz 19-Apr-2005 12:33 15K
[   ]rrcov_0.2-6.tgz 14-Apr-2005 11:56 136K
[   ]rrcov_0.2-7.tgz 19-Apr-2005 12:33 137K
[   ]rstream_1.0.tgz 19-Apr-2005 12:33 83K
[   ]rwt_0.9-0.tgz 19-Apr-2005 12:33 43K
[   ]sandwich_1.0-1.tgz 19-Apr-2005 12:33 365K
[   ]sca_0.8-5.tgz 19-Apr-2005 12:33 52K
[   ]scatterplot3d_0.3-21..>19-Apr-2005 12:33 506K
[   ]seacarb_0.97.tgz 19-Apr-2005 12:33 49K
[   ]seao_0.2.tgz 19-Jan-2005 20:12 20
[   ]segmented_0.1-4.tgz 19-Apr-2005 12:33 19K
[   ]sem_0.8-2.tgz 19-Apr-2005 12:33 103K
[   ]seqinr_1.0-2.tgz 19-Apr-2005 12:33 1.3M
[   ]seqmon_0.1.tgz 19-Apr-2005 12:33 6.3K
[   ]session_1.0.1.tgz 19-Apr-2005 12:33 8.9K
[   ]setRNG_2004.4-1.tgz 19-Apr-2005 12:33 43K
